Bookmark and Share

Sponsored Listings

16 foreclosures found in WRIGHT county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 30767172 Webb Rd Grovespring MO 2 / 1 $15,500 Details
2012-02-19 32836301 E 9th St Mountain Grove MO 3 / 1 $37,800 Details
New 31929429 E 10th St Mountain Grove MO 3 / 2 $67,900 Details
2012-02-18 32833066 E 10th St Mountain Grove MO 3 / 2 $73,900 Details
2012-02-18 32833056 Davis Cir Mountain Grove MO 3 / 2 $109,900 Details
2012-02-17 32809840 Highway U Mansfield MO 3 / 2 $194,900 Details
2012-02-09 31198571 Fisk Rd Norwood MO 2 / 1 $49,900 Details
2012-01-31 32618312 Hwy Ee Mansfield MO 4 / 2 $124,900 Details
2012-01-27 30604253 2 Box 372 Norwood MO 3 / 1 $84,900 Details
2012-01-27 32557607 Penson Dr Mountain Grove MO 2 / 1 $74,900 Details
2012-01-27 31809818 N Roote Ave Mansfield MO 3 / 2 $59,900 Details
2011-12-07 31784485 117 Rolla Hartville MO - / - $80,900 Details
2011-11-22 31510431 W North St Mountain Grove MO 3 / 2 $19,900 Details
2011-11-12 31382854 Commercial Mansfield MO - / - $79,900 Details
2011-11-11 31365157 N Ash Ave Mansfield MO 3 / 1 $20,500 Details
2011-10-13 30939233 S High St Mountain Grove MO 5 / 3 $87,000 Details